SCHOOL INFRASTRUCTURE | ||
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQ.MTS) | 8445.789307 |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ.MTS) | 66 (57 Large 27` x 20`) |
(9 Medium 20` x 13`6``) | ||
3 | NO. AND SIZE OF LABORATORIES INCLUDING | 7 |
(IN SQUARE METERS) | ||
i) | BIOLOGY | 820 |
ii) | PHYSICS | 820 |
iii) | CHEMISTRY | 960 |
iv) | COMPUTER | 540 |
v) | ENGLISH | 540 |
vi) | MATHEMATICS | 540 |
vii) | GEOGRAPHY | 540 |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 36 |
6 | NO. OF BOYS TOILET | 38 |
7 | LINK OF YOUTUBE | 1. https://www.youtube.com/watch?v=CO8EWKWFQBs |
2. https://youtu.be/FONyDPcl7Lo |